Official HAC/AC Chart
Jan 13, 2012 10:00:40 GMT -5
Post by kevinkdc on Jan 13, 2012 10:00:40 GMT -5
HAC
Adult Top 40 (formerly known as Hot Adult Top 40 Tracks and called Adult Pop Songs on Billboard.com) is a variation on the United States Billboard charts. The chart tracks "the week's most popular adult top 40 songs, ranked by radio airplay audience impressions as measured by Nielsen BDS." It is a format in which the genre is geared more towards an adult audience who are not into hard rock, teen pop, dance music, hip hop, or adult contemporary fare.

Pos ▴ Pos+ Artist and Title Spins Spins+ Bullet Bullet+ Aud Aud+ Days iTunes PkPos PkSpins PkBllt PkAud
1 = KELLY CLARKSON Mr. Know It All 4457 -9 -42 +15 26.907 +0.033 134 48 1 4553 947 27.314
2 = GAVIN DEGRAW Not Over You 3966 +10 211 +2 21.388 +0.094 213 15 2 3966 348 21.388
3 = COLBIE CAILLAT Brighter Than The Sun 3903 -45 -35 -50 23.851 -0.035 200 64 2 3995 396 23.886
4 = KATY PERRY The One That Got Away 3838 +50 336 +47 22.002 +0.329 91 13 4 3838 472 22.002
5 +1 LADY ANTEBELLUM Just A Kiss 3451 -26 -70 +6 20.436 -0.046 178 50 4 3692 414 21.571
6 -1 MAROON 5 F/CHRISTINA AGUILERA Moves Like... 3448 -39 -276 -5 20.816 -0.123 194 24 1 5169 599 29.564
7 = ADELE Set Fire To The Rain 3443 +99 765 +40 20.730 +0.403 62 1 7 3443 765 20.730
8 = BRUNO MARS It Will Rain 3378 +61 578 +21 20.001 +0.245 104 10 8 3378 578 20.001
9 = ADELE Someone Like You 3181 -125 -540 -70 20.157 -0.718 180 18 1 5345 683 30.563
10 = DAUGHTRY Crawling Back To You 3133 +17 211 +10 16.667 +0.036 114 534 7 3133 901 16.667
11 = GYM CLASS HEROES Stereo Hearts f/Adam Le... 2996 -10 109 -3 18.930 -0.276 141 25 7 3016 521 19.539
12 = FRAY Heartbeat 2566 +8 107 +27 11.014 +0.087 93 87 10 2566 528 11.238
13 = RIHANNA We Found Love f/Calvin Harris 2545 +15 322 -16 15.234 +0.143 85 8 13 2545 361 15.234
14 = DAVID GUETTA Without You f/Usher 2205 +6 50 -6 13.062 +0.106 112 37 14 2206 313 13.062
15 = COLDPLAY Paradise 2190 +26 176 +29 11.522 +0.096 102 27 15 2190 274 11.522
16 = THE SCRIPT Nothing 2050 -42 -168 -18 11.790 -0.288 183 195 3 4163 439 21.681
17 = CHRISTINA PERRI A Thousand Years 1657 +17 195 +19 8.271 +0.137 68 41 17 1657 299 8.322
18 = NICKELBACK When We Stand Together 1347 -87 -304 -58 5.244 -0.279 111 95 12 2391 725 10.969
19 = ELLIE GOULDING Lights 1046 +7 38 +18 4.384 +0.065 121 130 19 1086 180 4.435
20 = AVRIL LAVIGNE Wish You Were Here 968 +5 85 +0 3.497 -0.048 96 98 20 968 143 3.584
21 = SNOW PATROL Called Out In The Dark 855 +17 103 +21 2.533 +0.028 118 -- 21 855 103 2.533
22 = ANDY GRAMMER Fine By Me 792 +31 205 +18 2.832 +0.096 54 908 22 792 205 2.832
23 +1 HOT CHELLE RAE I Like It Like That f/New... 718 +17 100 +9 2.715 +0.105 38 32 23 718 159 2.715
24 -1 RACHEL PLATTEN 1000 Ships 705 -7 12 -13 2.042 -0.013 170 -- 23 735 113 2.184
25 = LADY GAGA Marry The Night 683 +16 139 +12 2.875 +0.056 47 55 25 683 158 2.875
26 = FLORENCE + THE MACHINE Shake It Out 672 +7 71 +4 1.973 -0.013 74 -- 26 672 101 1.986
27 +1 SELENA GOMEZ & THE SCENE Love You Like A... 666 +21 105 +6 2.409 +0.072 43 29 27 666 147 2.409
28 -1 PARACHUTE Kiss Me Slowly 615 -49 -200 -41 2.678 -0.120 140 345 20 1235 165 4.313
29 = LMFAO Sexy And I Know It 603 -3 79 -14 2.654 -0.034 89 6 28 606 93 2.688
30 = JESSIE J Domino 598 +38 225 +20 3.337 +0.089 33 14 30 598 225 3.337
31 +1 KELLY CLARKSON Stronger (What Doesn't Ki... 552 +94 407 +65 3.829 +0.522 9 -- 31 552 407 3.829
32 -1 KID ROCK Care f/Martina Mcbride 463 -30 -113 -25 1.331 -0.050 113 -- 26 622 111 1.724
33 = THE CAB Bad 447 +13 11 +19 0.666 +0.024 150 665 30 447 93 0.783
34 = FLO RIDA Good Feeling 433 +5 38 +6 2.181 +0.056 61 4 31 433 99 2.181
35 = EVANESCENCE My Heart Is Broken 357 +10 53 +12 0.700 +0.019 64 -- 35 357 95 0.727
36 = SCARS ON 45 Heart On Fire 344 +0 -3 -2 0.330 -0.002 85 -- 34 357 58 0.407
37 = DAVID COOK Fade Into Me 296 -3 -6 +1 0.750 +0.005 83 -- 33 342 61 0.846
38 +5 TRAIN Drive By 281 +82 281 +82 1.730 +0.485 3 30 38 281 281 1.730
39 -1 FOSTER THE PEOPLE Don't Stop (Color On T... 280 +4 35 +4 1.145 +0.016 33 105 37 280 93 1.145
40 -1 FITZ & THE TANTRUMS Don't Gotta Work It ... 260 +6 60 +11 0.657 -0.020 71 -- 39 260 60 0.742
41 -1 MATT NATHANSON Run f/Sugarland 242 +11 100 +4 1.501 -0.001 25 -- 40 242 100 1.519
42 -1 ADELE Rumour Has It 216 -3 39 -7 1.369 -0.068 71 101 41 219 75 1.469
43 +1 BUSH The Sound Of Winter 202 +11 87 +7 0.568 +0.058 7 513 43 202 87 0.568
44 -2 T-PAIN 5 O'Clock f/Wiz Khalifa 196 -5 -27 +2 0.425 -0.011 48 28 39 246 89 0.511
45 = JACK'S MANNEQUIN Release Me 192 +6 22 +1 0.169 -0.005 38 -- 43 192 40 0.174
46 = OUTASIGHT Tonight Is The Night 172 -4 -10 -2 0.735 -0.018 27 36 43 196 69 1.264
47 = GENTLEMEN HALL Gravity Will Break Our Bo... 131 +1 24 +1 0.115 -0.001 14 -- 47 134 24 0.116
48 +1 JAMES DURBIN Love Me Bad 127 +3 21 +3 0.301 -0.007 5 -- 48 127 22 0.308
49 -1 HINDER The Life 126 -2 -1 -4 0.123 -0.002 54 -- 46 159 21 0.150
50 = DEV In The Dark 120 -2 -26 +0 0.369 -0.012 99 148 45 175 36 0.510
AC
Adult contemporary music (AC) is a broad style of popular music that ranges from lush 1950s and 1960s vocal music[1] to predominantly ballad-heavy music with varying degrees of rock influence,[2] as well as a radio format that plays such music.
AC radio plays mainstream music excluding hip hop, heavy metal, youth-oriented Hard Rock, some teen pop music and rhythmic dance tracks (though since the 2000s, some of these genres have begun to be included), which is intended for a more adult audience. Radio stations playing this format will often target 18–54 year olds, the demographic most valued by advertisers.
Over the years, AC has spawned several sub-genres: "hot AC", "soft AC" (also known as "lite AC"), "modern AC", "urban AC", "rhythmic AC", "smooth AC" (i.e., smooth jazz), and "Christian AC" (i.e., a softer type of Contemporary Christian music). Some radio stations play only hot AC; some play only soft AC; and some play both. Thus it is not usually considered a specific genre of music, since it is merely an assembly of selected tracks of musicians of many different genres.

Pos Pos+ Artist and Title Spins Spins+ Bullet Bullet+ Aud Aud+ Days iTunes PkPos PkSpins PkBllt PkAud
1 = ADELE Someone Like You 1971 +18 102 +44 16.375 -0.064 163 18 1 1971 1601 16.505
2 = LADY ANTEBELLUM Just A Kiss 1765 +2 35 -23 14.576 +0.032 158 50 2 1765 1433 14.576
3 = ONEREPUBLIC Good Life 1485 +3 93 +10 10.035 +0.134 220 56 3 1489 1170 12.260
4 = THE BAND PERRY If I Die Young 1337 -2 -222 +15 7.892 -0.015 244 59 1 1791 1302 13.976
5 = ADELE Rolling In The Deep 1305 -16 32 +17 10.996 -0.048 247 40 1 2249 1092 19.621
6 = KELLY CLARKSON Mr. Know It All 1078 +18 325 -44 10.386 +0.131 131 48 6 1078 491 10.386
7 = COLBIE CAILLAT Brighter Than The Sun 1051 +7 309 -43 8.900 -0.024 128 64 7 1051 517 8.924
8 = LADY GAGA The Edge Of Glory 1019 +8 -176 +14 6.806 +0.002 216 119 6 1227 1029 10.842
9 +1 MAROON 5 F/CHRISTINA AGUILERA Moves Like... 858 +25 -85 +57 5.922 +0.193 153 24 8 974 766 6.227
10 -1 JASON ALDEAN/KELLY CLARKSON Don't You Wa... 809 -53 -162 -84 4.634 -0.241 231 274 4 1549 791 11.337
11 = GAVIN DEGRAW Not Over You 450 +12 118 -5 2.863 +0.018 136 15 11 450 258 2.910
12 = ADELE Set Fire To The Rain 295 +29 125 +20 2.992 +0.364 17 1 12 295 126 2.992
13 = KATY PERRY The One That Got Away 271 +5 61 -1 2.085 +0.079 35 13 13 271 158 2.085
14 = LADY GAGA You And I 266 +1 12 +2 0.970 +0.002 126 91 12 266 176 1.608
15 = THE SCRIPT Nothing 266 +7 -32 +13 0.793 +0.010 130 195 12 310 216 1.988
16 = DAUGHTRY Crawling Back To You 200 +4 32 -1 0.678 +0.030 105 534 16 200 117 1.251
17 = BRUNO MARS It Will Rain 185 +8 54 +7 1.508 +0.078 34 10 17 185 95 1.508
18 +1 SEAL Let's Stay Together 154 +34 41 +29 0.460 +0.038 77 -- 18 154 66 0.602
19 -1 HOT CHELLE RAE Tonight Tonight 133 -1 9 -5 1.077 -0.021 147 89 18 206 92 2.131
20 = DAVID GUETTA Without You f/Usher 111 +2 22 -5 2.294 -0.015 16 37 20 111 80 2.309
21 = FRAY Heartbeat 106 +0 2 -1 0.518 +0.023 55 87 21 106 79 0.518
22 = DARYL HALL Talking To You (Is Like ... 99 -5 -17 -9 0.160 -0.010 121 -- 19 151 71 0.203
23 = DOOBIE BROTHERS Brighter Day 95 +3 27 +0 0.094 +0.000 101 -- 22 107 38 0.123
24 = KATY PERRY Last Friday Night (T.G.I.F.) 91 +1 -13 +5 0.743 -0.034 175 118 16 273 64 2.817
25 = MARGO REY Let The Rain 76 -2 2 -1 0.087 -0.004 131 -- 21 125 45 0.231
26 = FOSTER THE PEOPLE Pumped Up Kicks 63 -6 -11 -9 0.194 -0.032 119 34 21 117 40 1.510
27 = NICKELBACK When We Stand Together 60 -7 -21 -7 0.179 -0.031 76 95 26 90 68 0.973
28 = GLORIA ESTEFAN Right Away 58 +0 5 -2 0.041 -0.007 35 -- 28 60 22 0.085
29 = GYM CLASS HEROES Stereo Hearts f/Adam Le... 49 -2 3 -2 0.227 -0.011 15 25 29 54 42 0.245
30 +1 CHRISTINA PERRI A Thousand Years 43 +3 10 +0 0.986 +0.012 13 41 30 43 26 0.998
31 -1 COBRA STARSHIP You Make Me Feel... f/Sab... 39 -4 3 -5 0.184 -0.011 30 52 30 57 34 1.698
32 +1 RIHANNA We Found Love f/Calvin Harris 34 +2 -3 +4 0.133 +0.003 13 8 32 39 34 0.152
33 -1 MARY J. BLIGE The Living Proof 33 +0 -10 +2 0.052 -0.012 49 -- 31 64 42 0.126
34 = ALLISON PARK Holding Me 28 -2 -3 -5 0.027 -0.002 19 -- 33 35 19 0.031
35 = LMFAO Party Rock Anthem 25 -1 -1 -3 0.140 -0.010 41 17 34 37 13 0.150
36 +1 KID ROCK Care 24 +0 0 +0 0.000 +0.000 13 -- 36 24 0 0.000
37 -1 NATE LARSON Close To Love 22 -3 1 -3 0.019 -0.003 15 -- 36 31 19 0.025
38 = COLDPLAY Paradise 22 +0 -5 +1 0.069 +0.004 12 27 35 28 14 0.091
39 = RACHEL PLATTEN 1000 Ships 19 -2 -3 -3 0.062 -0.034 12 -- 38 23 14 0.137
40 +1 ROBBIE ROBERTSON Fear Of Falling f/Eric ... 19 +0 -7 -1 0.020 +0.001 15 -- 37 31 22 0.032
41 -1 THE CAB Bad 18 -1 0 -2 0.041 +0.000 12 665 40 20 17 0.047
42 +1 MICHAEL FRANTI & SPEARHEAD Sound Of Suns... 17 +1 2 +1 0.048 +0.002 12 -- 42 17 10 0.055
43 -1 LADY GAGA Marry The Night 14 -2 8 -5 0.107 -0.011 5 55 42 16 15 0.118
44 +1 MUMFORD & SONS The Cave 12 +1 0 +1 0.038 +0.004 11 233 44 12 6 0.038
45 +4 ROD STEWART You're In My Heart (acoustic... 12 +3 -1 +5 0.047 +0.015 9 -- 43 16 9 0.052
46 -- KELLY CLARKSON Stronger (What Doesn't Ki... 11 -- 11 -- 0.026 -- 1 -- 46 11 11 0.026
47 = LIFEHOUSE Falling In 11 +1 3 +2 0.035 +0.005 60 -- 27 96 42 0.309
48 -2 LAURA STORY Blessings 10 +0 1 +0 0.046 +0.000 5 624 46 10 1 0.046
49 -5 CHRISTINA PERRI Arms 10 -1 -2 -1 0.175 -0.007 11 470 44 12 10 0.189
50 -- WHITNEY WOLANIN Honesty 8 -- 8 -- 0.005 -- 1 -- 50 8 8 0.005
Adult Top 40 (formerly known as Hot Adult Top 40 Tracks and called Adult Pop Songs on Billboard.com) is a variation on the United States Billboard charts. The chart tracks "the week's most popular adult top 40 songs, ranked by radio airplay audience impressions as measured by Nielsen BDS." It is a format in which the genre is geared more towards an adult audience who are not into hard rock, teen pop, dance music, hip hop, or adult contemporary fare.

Pos ▴ Pos+ Artist and Title Spins Spins+ Bullet Bullet+ Aud Aud+ Days iTunes PkPos PkSpins PkBllt PkAud
1 = KELLY CLARKSON Mr. Know It All 4457 -9 -42 +15 26.907 +0.033 134 48 1 4553 947 27.314
2 = GAVIN DEGRAW Not Over You 3966 +10 211 +2 21.388 +0.094 213 15 2 3966 348 21.388
3 = COLBIE CAILLAT Brighter Than The Sun 3903 -45 -35 -50 23.851 -0.035 200 64 2 3995 396 23.886
4 = KATY PERRY The One That Got Away 3838 +50 336 +47 22.002 +0.329 91 13 4 3838 472 22.002
5 +1 LADY ANTEBELLUM Just A Kiss 3451 -26 -70 +6 20.436 -0.046 178 50 4 3692 414 21.571
6 -1 MAROON 5 F/CHRISTINA AGUILERA Moves Like... 3448 -39 -276 -5 20.816 -0.123 194 24 1 5169 599 29.564
7 = ADELE Set Fire To The Rain 3443 +99 765 +40 20.730 +0.403 62 1 7 3443 765 20.730
8 = BRUNO MARS It Will Rain 3378 +61 578 +21 20.001 +0.245 104 10 8 3378 578 20.001
9 = ADELE Someone Like You 3181 -125 -540 -70 20.157 -0.718 180 18 1 5345 683 30.563
10 = DAUGHTRY Crawling Back To You 3133 +17 211 +10 16.667 +0.036 114 534 7 3133 901 16.667
11 = GYM CLASS HEROES Stereo Hearts f/Adam Le... 2996 -10 109 -3 18.930 -0.276 141 25 7 3016 521 19.539
12 = FRAY Heartbeat 2566 +8 107 +27 11.014 +0.087 93 87 10 2566 528 11.238
13 = RIHANNA We Found Love f/Calvin Harris 2545 +15 322 -16 15.234 +0.143 85 8 13 2545 361 15.234
14 = DAVID GUETTA Without You f/Usher 2205 +6 50 -6 13.062 +0.106 112 37 14 2206 313 13.062
15 = COLDPLAY Paradise 2190 +26 176 +29 11.522 +0.096 102 27 15 2190 274 11.522
16 = THE SCRIPT Nothing 2050 -42 -168 -18 11.790 -0.288 183 195 3 4163 439 21.681
17 = CHRISTINA PERRI A Thousand Years 1657 +17 195 +19 8.271 +0.137 68 41 17 1657 299 8.322
18 = NICKELBACK When We Stand Together 1347 -87 -304 -58 5.244 -0.279 111 95 12 2391 725 10.969
19 = ELLIE GOULDING Lights 1046 +7 38 +18 4.384 +0.065 121 130 19 1086 180 4.435
20 = AVRIL LAVIGNE Wish You Were Here 968 +5 85 +0 3.497 -0.048 96 98 20 968 143 3.584
21 = SNOW PATROL Called Out In The Dark 855 +17 103 +21 2.533 +0.028 118 -- 21 855 103 2.533
22 = ANDY GRAMMER Fine By Me 792 +31 205 +18 2.832 +0.096 54 908 22 792 205 2.832
23 +1 HOT CHELLE RAE I Like It Like That f/New... 718 +17 100 +9 2.715 +0.105 38 32 23 718 159 2.715
24 -1 RACHEL PLATTEN 1000 Ships 705 -7 12 -13 2.042 -0.013 170 -- 23 735 113 2.184
25 = LADY GAGA Marry The Night 683 +16 139 +12 2.875 +0.056 47 55 25 683 158 2.875
26 = FLORENCE + THE MACHINE Shake It Out 672 +7 71 +4 1.973 -0.013 74 -- 26 672 101 1.986
27 +1 SELENA GOMEZ & THE SCENE Love You Like A... 666 +21 105 +6 2.409 +0.072 43 29 27 666 147 2.409
28 -1 PARACHUTE Kiss Me Slowly 615 -49 -200 -41 2.678 -0.120 140 345 20 1235 165 4.313
29 = LMFAO Sexy And I Know It 603 -3 79 -14 2.654 -0.034 89 6 28 606 93 2.688
30 = JESSIE J Domino 598 +38 225 +20 3.337 +0.089 33 14 30 598 225 3.337
31 +1 KELLY CLARKSON Stronger (What Doesn't Ki... 552 +94 407 +65 3.829 +0.522 9 -- 31 552 407 3.829
32 -1 KID ROCK Care f/Martina Mcbride 463 -30 -113 -25 1.331 -0.050 113 -- 26 622 111 1.724
33 = THE CAB Bad 447 +13 11 +19 0.666 +0.024 150 665 30 447 93 0.783
34 = FLO RIDA Good Feeling 433 +5 38 +6 2.181 +0.056 61 4 31 433 99 2.181
35 = EVANESCENCE My Heart Is Broken 357 +10 53 +12 0.700 +0.019 64 -- 35 357 95 0.727
36 = SCARS ON 45 Heart On Fire 344 +0 -3 -2 0.330 -0.002 85 -- 34 357 58 0.407
37 = DAVID COOK Fade Into Me 296 -3 -6 +1 0.750 +0.005 83 -- 33 342 61 0.846
38 +5 TRAIN Drive By 281 +82 281 +82 1.730 +0.485 3 30 38 281 281 1.730
39 -1 FOSTER THE PEOPLE Don't Stop (Color On T... 280 +4 35 +4 1.145 +0.016 33 105 37 280 93 1.145
40 -1 FITZ & THE TANTRUMS Don't Gotta Work It ... 260 +6 60 +11 0.657 -0.020 71 -- 39 260 60 0.742
41 -1 MATT NATHANSON Run f/Sugarland 242 +11 100 +4 1.501 -0.001 25 -- 40 242 100 1.519
42 -1 ADELE Rumour Has It 216 -3 39 -7 1.369 -0.068 71 101 41 219 75 1.469
43 +1 BUSH The Sound Of Winter 202 +11 87 +7 0.568 +0.058 7 513 43 202 87 0.568
44 -2 T-PAIN 5 O'Clock f/Wiz Khalifa 196 -5 -27 +2 0.425 -0.011 48 28 39 246 89 0.511
45 = JACK'S MANNEQUIN Release Me 192 +6 22 +1 0.169 -0.005 38 -- 43 192 40 0.174
46 = OUTASIGHT Tonight Is The Night 172 -4 -10 -2 0.735 -0.018 27 36 43 196 69 1.264
47 = GENTLEMEN HALL Gravity Will Break Our Bo... 131 +1 24 +1 0.115 -0.001 14 -- 47 134 24 0.116
48 +1 JAMES DURBIN Love Me Bad 127 +3 21 +3 0.301 -0.007 5 -- 48 127 22 0.308
49 -1 HINDER The Life 126 -2 -1 -4 0.123 -0.002 54 -- 46 159 21 0.150
50 = DEV In The Dark 120 -2 -26 +0 0.369 -0.012 99 148 45 175 36 0.510
AC
Adult contemporary music (AC) is a broad style of popular music that ranges from lush 1950s and 1960s vocal music[1] to predominantly ballad-heavy music with varying degrees of rock influence,[2] as well as a radio format that plays such music.
AC radio plays mainstream music excluding hip hop, heavy metal, youth-oriented Hard Rock, some teen pop music and rhythmic dance tracks (though since the 2000s, some of these genres have begun to be included), which is intended for a more adult audience. Radio stations playing this format will often target 18–54 year olds, the demographic most valued by advertisers.
Over the years, AC has spawned several sub-genres: "hot AC", "soft AC" (also known as "lite AC"), "modern AC", "urban AC", "rhythmic AC", "smooth AC" (i.e., smooth jazz), and "Christian AC" (i.e., a softer type of Contemporary Christian music). Some radio stations play only hot AC; some play only soft AC; and some play both. Thus it is not usually considered a specific genre of music, since it is merely an assembly of selected tracks of musicians of many different genres.

Pos Pos+ Artist and Title Spins Spins+ Bullet Bullet+ Aud Aud+ Days iTunes PkPos PkSpins PkBllt PkAud
1 = ADELE Someone Like You 1971 +18 102 +44 16.375 -0.064 163 18 1 1971 1601 16.505
2 = LADY ANTEBELLUM Just A Kiss 1765 +2 35 -23 14.576 +0.032 158 50 2 1765 1433 14.576
3 = ONEREPUBLIC Good Life 1485 +3 93 +10 10.035 +0.134 220 56 3 1489 1170 12.260
4 = THE BAND PERRY If I Die Young 1337 -2 -222 +15 7.892 -0.015 244 59 1 1791 1302 13.976
5 = ADELE Rolling In The Deep 1305 -16 32 +17 10.996 -0.048 247 40 1 2249 1092 19.621
6 = KELLY CLARKSON Mr. Know It All 1078 +18 325 -44 10.386 +0.131 131 48 6 1078 491 10.386
7 = COLBIE CAILLAT Brighter Than The Sun 1051 +7 309 -43 8.900 -0.024 128 64 7 1051 517 8.924
8 = LADY GAGA The Edge Of Glory 1019 +8 -176 +14 6.806 +0.002 216 119 6 1227 1029 10.842
9 +1 MAROON 5 F/CHRISTINA AGUILERA Moves Like... 858 +25 -85 +57 5.922 +0.193 153 24 8 974 766 6.227
10 -1 JASON ALDEAN/KELLY CLARKSON Don't You Wa... 809 -53 -162 -84 4.634 -0.241 231 274 4 1549 791 11.337
11 = GAVIN DEGRAW Not Over You 450 +12 118 -5 2.863 +0.018 136 15 11 450 258 2.910
12 = ADELE Set Fire To The Rain 295 +29 125 +20 2.992 +0.364 17 1 12 295 126 2.992
13 = KATY PERRY The One That Got Away 271 +5 61 -1 2.085 +0.079 35 13 13 271 158 2.085
14 = LADY GAGA You And I 266 +1 12 +2 0.970 +0.002 126 91 12 266 176 1.608
15 = THE SCRIPT Nothing 266 +7 -32 +13 0.793 +0.010 130 195 12 310 216 1.988
16 = DAUGHTRY Crawling Back To You 200 +4 32 -1 0.678 +0.030 105 534 16 200 117 1.251
17 = BRUNO MARS It Will Rain 185 +8 54 +7 1.508 +0.078 34 10 17 185 95 1.508
18 +1 SEAL Let's Stay Together 154 +34 41 +29 0.460 +0.038 77 -- 18 154 66 0.602
19 -1 HOT CHELLE RAE Tonight Tonight 133 -1 9 -5 1.077 -0.021 147 89 18 206 92 2.131
20 = DAVID GUETTA Without You f/Usher 111 +2 22 -5 2.294 -0.015 16 37 20 111 80 2.309
21 = FRAY Heartbeat 106 +0 2 -1 0.518 +0.023 55 87 21 106 79 0.518
22 = DARYL HALL Talking To You (Is Like ... 99 -5 -17 -9 0.160 -0.010 121 -- 19 151 71 0.203
23 = DOOBIE BROTHERS Brighter Day 95 +3 27 +0 0.094 +0.000 101 -- 22 107 38 0.123
24 = KATY PERRY Last Friday Night (T.G.I.F.) 91 +1 -13 +5 0.743 -0.034 175 118 16 273 64 2.817
25 = MARGO REY Let The Rain 76 -2 2 -1 0.087 -0.004 131 -- 21 125 45 0.231
26 = FOSTER THE PEOPLE Pumped Up Kicks 63 -6 -11 -9 0.194 -0.032 119 34 21 117 40 1.510
27 = NICKELBACK When We Stand Together 60 -7 -21 -7 0.179 -0.031 76 95 26 90 68 0.973
28 = GLORIA ESTEFAN Right Away 58 +0 5 -2 0.041 -0.007 35 -- 28 60 22 0.085
29 = GYM CLASS HEROES Stereo Hearts f/Adam Le... 49 -2 3 -2 0.227 -0.011 15 25 29 54 42 0.245
30 +1 CHRISTINA PERRI A Thousand Years 43 +3 10 +0 0.986 +0.012 13 41 30 43 26 0.998
31 -1 COBRA STARSHIP You Make Me Feel... f/Sab... 39 -4 3 -5 0.184 -0.011 30 52 30 57 34 1.698
32 +1 RIHANNA We Found Love f/Calvin Harris 34 +2 -3 +4 0.133 +0.003 13 8 32 39 34 0.152
33 -1 MARY J. BLIGE The Living Proof 33 +0 -10 +2 0.052 -0.012 49 -- 31 64 42 0.126
34 = ALLISON PARK Holding Me 28 -2 -3 -5 0.027 -0.002 19 -- 33 35 19 0.031
35 = LMFAO Party Rock Anthem 25 -1 -1 -3 0.140 -0.010 41 17 34 37 13 0.150
36 +1 KID ROCK Care 24 +0 0 +0 0.000 +0.000 13 -- 36 24 0 0.000
37 -1 NATE LARSON Close To Love 22 -3 1 -3 0.019 -0.003 15 -- 36 31 19 0.025
38 = COLDPLAY Paradise 22 +0 -5 +1 0.069 +0.004 12 27 35 28 14 0.091
39 = RACHEL PLATTEN 1000 Ships 19 -2 -3 -3 0.062 -0.034 12 -- 38 23 14 0.137
40 +1 ROBBIE ROBERTSON Fear Of Falling f/Eric ... 19 +0 -7 -1 0.020 +0.001 15 -- 37 31 22 0.032
41 -1 THE CAB Bad 18 -1 0 -2 0.041 +0.000 12 665 40 20 17 0.047
42 +1 MICHAEL FRANTI & SPEARHEAD Sound Of Suns... 17 +1 2 +1 0.048 +0.002 12 -- 42 17 10 0.055
43 -1 LADY GAGA Marry The Night 14 -2 8 -5 0.107 -0.011 5 55 42 16 15 0.118
44 +1 MUMFORD & SONS The Cave 12 +1 0 +1 0.038 +0.004 11 233 44 12 6 0.038
45 +4 ROD STEWART You're In My Heart (acoustic... 12 +3 -1 +5 0.047 +0.015 9 -- 43 16 9 0.052
46 -- KELLY CLARKSON Stronger (What Doesn't Ki... 11 -- 11 -- 0.026 -- 1 -- 46 11 11 0.026
47 = LIFEHOUSE Falling In 11 +1 3 +2 0.035 +0.005 60 -- 27 96 42 0.309
48 -2 LAURA STORY Blessings 10 +0 1 +0 0.046 +0.000 5 624 46 10 1 0.046
49 -5 CHRISTINA PERRI Arms 10 -1 -2 -1 0.175 -0.007 11 470 44 12 10 0.189
50 -- WHITNEY WOLANIN Honesty 8 -- 8 -- 0.005 -- 1 -- 50 8 8 0.005