The COMPLETE Xmas Digital Chart
Dec 30, 2009 10:50:24 GMT -5
Post by - `J0EL™ on Dec 30, 2009 10:50:24 GMT -5
BILLBOARD HOT DIGITAL SONGS
1 1 KE$HA TIK TOK 610069 175 221493 2048354
4 2 IYAZ REPLAY 446816 245 129464 2049093
2 3 LADY GAGA BAD ROMANCE 444911 162 169886 1793466
5 4 OWL CITY FIREFLIES 440038 285 114365 2488008
3 5 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 361776 145 147699 2307007
6 6 SEAN*JAY FEAT. LIL WAYNE DOWN 337225 254 95383 2856546
9 7 DERULO*JASON WHATCHA SAY 321230 269 87123 2532743
14 8 CYRUS*MILEY PARTY IN THE U.S.A. 284516 362 61637 2981801
13 9 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 253355 295 64074 604957
7 10 BLACK EYED PEAS MEET ME HALFWAY 242376 173 88717 1460634
11 11 YOUNG MONEY FEAT. LLOYD BEDROCK 222670 189 76929 462498
8 12 GUETTA*DAVID FEAT. AKON SEXY CHICK 215122 145 87678 1473678
34 13 BIEBER*JUSTIN ONE TIME 204442 506 33747 1319752
17 14 BLACK EYED PEAS I GOTTA FEELING 198321 239 58452 4243203
15 15 SPEARS*BRITNEY 3 181525 196 61404 1460073
25 16 LADY GAGA PAPARAZZI 173063 259 48185 1716904
21 17 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 170473 236 50698 1172858
18 18 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 166381 192 56935 736092
20 19 BOYS LIKE GIRLS FEAT TAYLOR SW TWO IS BETTER THAN ONE 160318 206 52320 561767
16 20 RIHANNA FEAT. YOUNG JEEZY HARD 154796 153 61212 387305
19 21 LADY ANTEBELLUM NEED YOU NOW 146480 180 52325 1204912
38 22 SWIFT*TAYLOR YOU BELONG WITH ME 131948 325 31083 2662156
10 23 LUDACRIS HOW LOW 126841 52 83248 303209
79 24 GREEN DAY 21 GUNS 125734 596 18057 1263744
36 25 UNDERWOOD*CARRIE COWBOY CASANOVA 124008 278 32840 832774
60 26 BIEBER*JUSTIN ONE LESS LONELY GIRL 119796 414 23287 476392
42 27 BLACK EYED PEAS BOOM BOOM POW 119286 302 29657 4663373
32 28 NEW BOYZ FEAT. RAY J TIE ME DOWN 118554 243 34539 409442
27 29 CASCADA EVACUATE THE DANCEFLOOR 115952 183 40983 876538
22 30 TRAIN HEY, SOUL SISTER 114740 127 50469 585670
45 31 SWIFT*TAYLOR FIFTEEN 113422 321 26936 659506
41 32 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 110807 265 30399 1946203
28 33 ALLEN*KRIS LIVE LIKE WE'RE DYING 109200 171 40355 399416
66 34 GOMEZ*SELENA & THE SCENE NATURALLY 106767 398 21418 192015
46 35 LADY GAGA POKER FACE 94845 253 26902 4469561
40 36 BEYONCE SWEET DREAMS 93737 205 30696 1085582
43 37 ORIANTHI ACCORDING TO YOU 91576 211 29472 179617
52 38 MCCARTNEY*JESSE FEAT. T-PAIN BODY LANGUAGE 90505 270 24471 564805
30 39 LADY GAGA FEAT. BEYONCE TELEPHONE 88631 141 36778 258493
39 40 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 87541 183 30938 440332
29 41 CLARKSON*KELLY ALREADY GONE 86894 125 38575 1005181
35 42 RIHANNA RUSSIAN ROULETTE 86016 160 33054 580743
94 43 BOYS LIKE GIRLS LOVE DRUNK 84839 444 15607 1133302
33 44 SHAKIRA FEAT. LIL WAYNE GIVE IT UP TO ME 83420 146 33969 311657
50 45 BEYONCE SINGLE LADIES (PUT A RING ON I 83405 234 24966 3452208
96 46 ALDEAN*JASON BIG GREEN TRACTOR 82707 443 15228 1049501
-- 47 YOUNG MONEY FEAT. GUCCI MANE STEADY MOBBIN 77925 999 466 78399
47 48 KINGS OF LEON USE SOMEBODY 77571 193 26430 2697248
57 49 UNCLE KRACKER SMILE 73240 209 23689 648275
24 50 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 73043 51 48386 1565216
71 51 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 71634 264 19685 4880456
108 52 KINGSTON*SEAN FIRE BURNING 71565 405 14159 2171757
84 53 SWIFT*TAYLOR LOVE STORY 70813 319 16885 4203227
75 54 CAILLAT*COLBIE FALLIN' FOR YOU 68482 259 19087 1056956
113 55 LINKIN PARK NEW DIVIDE 67814 389 13875 1529471
100 56 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 66772 352 14776 1653832
74 57 FLO RIDA FEAT. KE$HA RIGHT ROUND 66554 246 19229 4066350
55 58 BROWN*CHRIS CRAWL 66146 177 23900 175130
37 59 MUSE UPRISING 64997 103 32016 524600
69 60 BROWN*ZAC BAND TOES 64505 223 19975 874561
67 61 ONEREPUBLIC ALL THE RIGHT MOVES 64116 208 20843 360879
48 62 SNOOP DOGG FEAT. THE-DREAM GANGSTA LUV 63963 150 25542 266331
133 63 NEW BOYZ YOU'RE A JERK 62735 408 12342 867239
64 64 50 CENT FEAT. NE-YO BABY BY ME 59018 170 21865 334268
51 65 DERULO*JASON IN MY HEAD 58302 137 24644 115535
77 66 LAMBERT*MIRANDA WHITE LIAR 57847 217 18253 274676
56 67 SONGZ*TREY FEAT. FABOLOUS SAY AAH 57502 143 23699 196445
115 68 CAREY*MARIAH OBSESSED 57337 317 13740 1360192
140 69 OWL CITY VANILLA TWILIGHT 56650 388 11619 344129
137 70 CYRUS*MILEY CLIMB 55898 373 11809 2565552
65 71 SHINEDOWN IF YOU ONLY KNEW 55788 157 21719 282575
87 72 SHAKIRA SHE WOLF/LOBA 55043 232 16574 1198328
49 73 GUCCI MANE FEAT. USHER SPOTLIGHT 53938 113 25277 196470
101 74 BEYONCE HALO 52271 256 14690 2141866
63 75 ALDEAN*JASON TRUTH 52170 133 22363 191586
58 76 EMINEM TILL I COLLAPSE 51898 120 23541 691941
73 77 BRYAN*LUKE DO I 51225 163 19483 514712
53 78 DAUGHTRY LIFE AFTER YOU 51212 111 24297 156427
-- 79 EMINEM MUSIC BOX 51167 999 256 51423
175 80 SPARKS*JORDIN BATTLEFIELD 51154 448 9330 1245013
23 81 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEA 50402 0 50442 215353
161 82 DRAKE BEST I EVER HAD 50265 400 10056 1645391
-- 83 SHELTON*BLAKE FEAT. TRACE ADKI HILLBILLY BONE 49820 0 49820
62 84 BUBLE*MICHAEL HAVEN'T MET YOU YET 49163 115 22839 350061
120 85 DRAKE FEAT. LIL WAYNE I'M GOING IN 48629 270 13153 363445
144 86 PINK FUNHOUSE 48603 328 11356 486208
145 87 LADY GAGA LOVEGAME 48485 331 11262 1908660
135 88 PITBULL HOTEL ROOM SERVICE 48215 302 11994 1219245
114 89 BREAKING BENJAMIN I WILL NOT BOW 47553 246 13762 382111
81 90 NICKELBACK NEVER GONNA BE ALONE 47107 169 17507 332456
169 91 3OH!3 FEAT. KATY PERRY STARSTRUKK 46603 375 9804 944201
154 92 BIEBER*JUSTIN LOVE ME 46245 341 10498 231591
97 93 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 46097 203 15200 434034
68 94 LAMBERT*ADAM WHATAYA WANT FROM ME 45843 127 20207 97471
152 95 BLACK EYED PEAS IMMA BE 45520 329 10615 314947
151 96 DORROUGH ICE CREAM PAINT JOB 45449 322 10768 799891
104 97 JOURNEY DON'T STOP BELIEVIN' 45427 212 14549 3329817
80 98 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 43310 140 18045 1089729
119 99 EMINEM LOSE YOURSELF 42574 223 13182 2412624
131 100 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 42403 241 12439 593834
92 101 MCGRAW*TIM SOUTHERN VOICE 40735 159 15731 218377
86 102 MRAZ*JASON I'M YOURS 40586 143 16689 4752706
168 103 BROWN*ZAC BAND CHICKEN FRIED 40375 311 9834 1832909
44 104 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 40017 45 27660 142271
141 105 LADY ANTEBELLUM I RUN TO YOU 39658 242 11593 958035
192 106 PERRY*KATY HOT N COLD 39472 377 8270 4045130
149 107 THREE DAYS GRACE BREAK 39238 259 10932 234453
124 108 COBRA STARSHIP HOT MESS 38723 202 12815 246389
82 109 BLIGE*MARY J. I AM 38669 121 17467 75078
-- 110 GOMEZ*SELENA & THE SCENE FALLING DOWN 38605 598 5534 298182
188 111 NICKELBACK IF TODAY WAS YOUR LAST DAY 38540 347 8618 1362199
78 112 KINGS OF LEON SEX ON FIRE 37695 107 18178 1408328
166 113 FLO RIDA FEAT. T-PAIN LOW 37582 280 9903 5311977
-- 114 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 35958 409 7070 3383620
90 115 SCRIPT*THE BREAKEVEN 35824 125 15907 190102
107 116 GUCCI MANE FEAT. OJ DA JUICEMA WASTED 35543 149 14268 330590
-- 117 ALDEAN*JASON SHE'S COUNTRY 35371 424 6750 1074248
139 118 OWEN*JAKE EIGHT SECOND RIDE 35073 201 11639 263793
-- 119 3OH!3 DON'T TRUST ME 34483 376 7251 2628887
102 120 LMFAO FEAT. LIL JON SHOTS 33738 132 14571 333713
-- 121 PERRY*KATY WAKING UP IN VEGAS 33549 381 6982 1570192
-- 122 SWIFT*TAYLOR OUR SONG 33424 488 5681 2454112
129 123 REBA CONSIDER ME GONE 33358 165 12601 224384
118 124 TURNER*JOSH WHY DON'T WE JUST DANCE 33319 151 13275 130979
12 125 EMINEM FEAT. DR. DRE HELL BREAKS LOOSE 33258 -55 74331 107589
-- 126 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 33079 348 7385 1830409
182 127 SHINEDOWN SECOND CHANCE 33074 263 9107 2065083
-- 128 EMINEM DROP THE BOMB ON 'EM 32908 999 241 33149
85 129 PHOENIX 1901 32755 94 16853 325547
72 130 PASSION PIT SLEEPYHEAD 32323 65 19589 183876
-- 131 BIEBER*JUSTIN FAVORITE GIRL 32300 352 7140 196110
-- 132 CHIPETTES*THE SINGLE LADIES (PUT A RING ON I 32128 395 6486 50312
-- 133 LADY ANTEBELLUM AMERICAN HONEY 31961 999 45 32006
150 134 CREED RAIN 31931 195 10832 155733
-- 135 JACKSON*MICHAEL THRILLER 31843 329 7422 2145046
157 136 COLDPLAY VIVA LA VIDA 30954 203 10232 4234635
-- 137 OWL CITY HELLO SEATTLE 30164 416 5841 247786
99 138 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 29605 95 15169 175124
-- 139 SKILLET MONSTER 29139 283 7609 181419
93 140 MAYER*JOHN WHO SAYS 28877 85 15609 358795
-- 141 EMINEM BEAUTIFUL 28852 351 6402 504252
173 142 FRAY*THE NEVER SAY NEVER 28843 207 9399 837026
172 143 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 28787 204 9479 498704
-- 144 LIL WAYNE FEAT. EMINEM DROP THE WORLD 28045 0 28045
132 145 THOMAS*ROB SOMEDAY 27890 124 12434 164702
153 146 RUCKER*DARIUS HISTORY IN THE MAKING 27886 163 10599 136134
-- 147 LINKIN PARK WHAT I'VE DONE 27732 398 5570 2642185
-- 148 RUCKER*DARIUS ALRIGHT 27706 307 6803 649009
-- 149 JACKSON*MICHAEL BEAT IT 27587 312 6698 1400012
138 150 NAIL*DAVID RED LIGHT 27389 135 11640 251979
183 151 PAISLEY*BRAD THEN 27377 204 9014 865459
-- 152 TRAPT HEADSTRONG 26998 648 3608 1121922
26 153 KEYS*ALICIA EMPIRE STATE OF MIND (PART II) 26825 -37 42836 69661
-- 154 LONELY ISLAND*THE I'M ON A BOAT 26746 284 6960 1086084
-- 155 YOUNG MONEY FEAT. LIL WAYNE & EVERY GIRL 26579 592 3840 666628
-- 156 WEST*KANYE HEARTLESS 26479 334 6096 3334468
128 157 MARKIE*BIZ JUST A FRIEND 25934 105 12679 538009
-- 158 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 25928 340 5899 3705241
-- 159 SPEARS*BRITNEY CIRCUS 25821 333 5964 2518705
-- 160 EVANESCENCE BRING ME TO LIFE 25665 444 4714 1042231
148 161 BEYONCE VIDEO PHONE 25492 131 11021 144741
-- 162 SWIFT*TAYLOR WHITE HORSE 25362 362 5489 1345238
178 163 T.I. FEAT. RIHANNA LIVE YOUR LIFE 25137 171 9291 3661867
173 164 RISE AGAINST SAVIOR 24919 165 9399 257123
-- 165 KID CUDI DAY 'N' NITE 24903 238 7375 2126626
163 166 PITBULL I KNOW YOU WANT ME (CALLE OCHO 24782 147 10018 2167069
196 167 WEST*KANYE CAN'T TELL ME NOTHING 24772 209 8024 501862
-- 168 FRAY*THE YOU FOUND ME 24749 239 7295 2579829
-- 169 USHER YEAH 24335 249 6972 2387431
-- 170 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 24304 216 7688 684231
61 171 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE/SARAJEVO 12/24 24243 5 23014 658010
-- 172 RIHANNA DISTURBIA 24209 255 6824 3718971
-- 173 DRAKE FEAT. TREY SONGZ & LIL W SUCCESSFUL 24206 284 6299 274805
165 174 BENTLEY*DIERKS I WANNA MAKE YOU CLOSE YOUR EY 24026 143 9905 182102
-- 175 DAUGHTRY NO SURPRISE 23877 227 7306 976091
105 176 PITBULL FEAT AKON SHUT IT DOWN 23808 64 14546 132676
-- 177 BON JOVI LIVIN' ON A PRAYER 23715 244 6889 1886733
195 178 BROWN*CHRIS FOREVER 23668 194 8037 2831300
-- 179 SURVIVOR EYE OF THE TIGER 23648 252 6717 2012352
111 180 SNOOP DOGG I WANNA ROCK 23622 69 13988 64544
134 181 30 SECONDS TO MARS KINGS AND QUEENS 23613 94 12154 139982
-- 182 CYRUS*MILEY HOEDOWN THROWDOWN 23543 415 4572 959820
112 183 MAYER*JOHN HEARTBREAK WARFARE 23465 69 13914 85049
-- 184 WEST*KANYE STRONGER 23430 314 5655 3865101
-- 185 PINK SO WHAT 23416 304 5801 3682253
88 186 SWIFT*TAYLOR LAST CHRISTMAS 23408 43 16316 173652
-- 187 CURRINGTON*BILLY PEOPLE ARE CRAZY 23320 222 7244 744376
-- 188 NICKELBACK ROCKSTAR 23194 344 5223 3234237
83 189 LADY GAGA CHRISTMAS TREE 23070 35 17125 101723
-- 190 SWIFT*TAYLOR JUMP THEN FALL 22923 287 5930 311448
-- 191 PLIES FEAT. KERI HILSON MEDICINE 22905 0 22905
-- 192 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 22820 382 4736 2431621
191 193 BIG TIME RUSH BIG TIME RUSH 22734 172 8360 46118
-- 194 EMINEM BUFFALO BILL 22671 999 227 22898
-- 195 JACKSON*MICHAEL BILLIE JEAN 22654 258 6331 1716001
70 196 THICKE*ROBIN SEX THERAPY 22612 14 19860 88227
-- 197 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 22160 218 6979 635358
-- 198 LIL WAYNE MILLI 22044 386 4537 1680478
-- 199 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 21853 279 5770 2653319
-- 200 KINGSTON*SEAN FACE DROP 21811 327 5110 324270
TOTAL SALES 14251408 4601460 241711191
1 1 KE$HA TIK TOK 610069 175 221493 2048354
4 2 IYAZ REPLAY 446816 245 129464 2049093
2 3 LADY GAGA BAD ROMANCE 444911 162 169886 1793466
5 4 OWL CITY FIREFLIES 440038 285 114365 2488008
3 5 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 361776 145 147699 2307007
6 6 SEAN*JAY FEAT. LIL WAYNE DOWN 337225 254 95383 2856546
9 7 DERULO*JASON WHATCHA SAY 321230 269 87123 2532743
14 8 CYRUS*MILEY PARTY IN THE U.S.A. 284516 362 61637 2981801
13 9 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 253355 295 64074 604957
7 10 BLACK EYED PEAS MEET ME HALFWAY 242376 173 88717 1460634
11 11 YOUNG MONEY FEAT. LLOYD BEDROCK 222670 189 76929 462498
8 12 GUETTA*DAVID FEAT. AKON SEXY CHICK 215122 145 87678 1473678
34 13 BIEBER*JUSTIN ONE TIME 204442 506 33747 1319752
17 14 BLACK EYED PEAS I GOTTA FEELING 198321 239 58452 4243203
15 15 SPEARS*BRITNEY 3 181525 196 61404 1460073
25 16 LADY GAGA PAPARAZZI 173063 259 48185 1716904
21 17 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 170473 236 50698 1172858
18 18 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 166381 192 56935 736092
20 19 BOYS LIKE GIRLS FEAT TAYLOR SW TWO IS BETTER THAN ONE 160318 206 52320 561767
16 20 RIHANNA FEAT. YOUNG JEEZY HARD 154796 153 61212 387305
19 21 LADY ANTEBELLUM NEED YOU NOW 146480 180 52325 1204912
38 22 SWIFT*TAYLOR YOU BELONG WITH ME 131948 325 31083 2662156
10 23 LUDACRIS HOW LOW 126841 52 83248 303209
79 24 GREEN DAY 21 GUNS 125734 596 18057 1263744
36 25 UNDERWOOD*CARRIE COWBOY CASANOVA 124008 278 32840 832774
60 26 BIEBER*JUSTIN ONE LESS LONELY GIRL 119796 414 23287 476392
42 27 BLACK EYED PEAS BOOM BOOM POW 119286 302 29657 4663373
32 28 NEW BOYZ FEAT. RAY J TIE ME DOWN 118554 243 34539 409442
27 29 CASCADA EVACUATE THE DANCEFLOOR 115952 183 40983 876538
22 30 TRAIN HEY, SOUL SISTER 114740 127 50469 585670
45 31 SWIFT*TAYLOR FIFTEEN 113422 321 26936 659506
41 32 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 110807 265 30399 1946203
28 33 ALLEN*KRIS LIVE LIKE WE'RE DYING 109200 171 40355 399416
66 34 GOMEZ*SELENA & THE SCENE NATURALLY 106767 398 21418 192015
46 35 LADY GAGA POKER FACE 94845 253 26902 4469561
40 36 BEYONCE SWEET DREAMS 93737 205 30696 1085582
43 37 ORIANTHI ACCORDING TO YOU 91576 211 29472 179617
52 38 MCCARTNEY*JESSE FEAT. T-PAIN BODY LANGUAGE 90505 270 24471 564805
30 39 LADY GAGA FEAT. BEYONCE TELEPHONE 88631 141 36778 258493
39 40 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 87541 183 30938 440332
29 41 CLARKSON*KELLY ALREADY GONE 86894 125 38575 1005181
35 42 RIHANNA RUSSIAN ROULETTE 86016 160 33054 580743
94 43 BOYS LIKE GIRLS LOVE DRUNK 84839 444 15607 1133302
33 44 SHAKIRA FEAT. LIL WAYNE GIVE IT UP TO ME 83420 146 33969 311657
50 45 BEYONCE SINGLE LADIES (PUT A RING ON I 83405 234 24966 3452208
96 46 ALDEAN*JASON BIG GREEN TRACTOR 82707 443 15228 1049501
-- 47 YOUNG MONEY FEAT. GUCCI MANE STEADY MOBBIN 77925 999 466 78399
47 48 KINGS OF LEON USE SOMEBODY 77571 193 26430 2697248
57 49 UNCLE KRACKER SMILE 73240 209 23689 648275
24 50 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 73043 51 48386 1565216
71 51 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 71634 264 19685 4880456
108 52 KINGSTON*SEAN FIRE BURNING 71565 405 14159 2171757
84 53 SWIFT*TAYLOR LOVE STORY 70813 319 16885 4203227
75 54 CAILLAT*COLBIE FALLIN' FOR YOU 68482 259 19087 1056956
113 55 LINKIN PARK NEW DIVIDE 67814 389 13875 1529471
100 56 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 66772 352 14776 1653832
74 57 FLO RIDA FEAT. KE$HA RIGHT ROUND 66554 246 19229 4066350
55 58 BROWN*CHRIS CRAWL 66146 177 23900 175130
37 59 MUSE UPRISING 64997 103 32016 524600
69 60 BROWN*ZAC BAND TOES 64505 223 19975 874561
67 61 ONEREPUBLIC ALL THE RIGHT MOVES 64116 208 20843 360879
48 62 SNOOP DOGG FEAT. THE-DREAM GANGSTA LUV 63963 150 25542 266331
133 63 NEW BOYZ YOU'RE A JERK 62735 408 12342 867239
64 64 50 CENT FEAT. NE-YO BABY BY ME 59018 170 21865 334268
51 65 DERULO*JASON IN MY HEAD 58302 137 24644 115535
77 66 LAMBERT*MIRANDA WHITE LIAR 57847 217 18253 274676
56 67 SONGZ*TREY FEAT. FABOLOUS SAY AAH 57502 143 23699 196445
115 68 CAREY*MARIAH OBSESSED 57337 317 13740 1360192
140 69 OWL CITY VANILLA TWILIGHT 56650 388 11619 344129
137 70 CYRUS*MILEY CLIMB 55898 373 11809 2565552
65 71 SHINEDOWN IF YOU ONLY KNEW 55788 157 21719 282575
87 72 SHAKIRA SHE WOLF/LOBA 55043 232 16574 1198328
49 73 GUCCI MANE FEAT. USHER SPOTLIGHT 53938 113 25277 196470
101 74 BEYONCE HALO 52271 256 14690 2141866
63 75 ALDEAN*JASON TRUTH 52170 133 22363 191586
58 76 EMINEM TILL I COLLAPSE 51898 120 23541 691941
73 77 BRYAN*LUKE DO I 51225 163 19483 514712
53 78 DAUGHTRY LIFE AFTER YOU 51212 111 24297 156427
-- 79 EMINEM MUSIC BOX 51167 999 256 51423
175 80 SPARKS*JORDIN BATTLEFIELD 51154 448 9330 1245013
23 81 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEA 50402 0 50442 215353
161 82 DRAKE BEST I EVER HAD 50265 400 10056 1645391
-- 83 SHELTON*BLAKE FEAT. TRACE ADKI HILLBILLY BONE 49820 0 49820
62 84 BUBLE*MICHAEL HAVEN'T MET YOU YET 49163 115 22839 350061
120 85 DRAKE FEAT. LIL WAYNE I'M GOING IN 48629 270 13153 363445
144 86 PINK FUNHOUSE 48603 328 11356 486208
145 87 LADY GAGA LOVEGAME 48485 331 11262 1908660
135 88 PITBULL HOTEL ROOM SERVICE 48215 302 11994 1219245
114 89 BREAKING BENJAMIN I WILL NOT BOW 47553 246 13762 382111
81 90 NICKELBACK NEVER GONNA BE ALONE 47107 169 17507 332456
169 91 3OH!3 FEAT. KATY PERRY STARSTRUKK 46603 375 9804 944201
154 92 BIEBER*JUSTIN LOVE ME 46245 341 10498 231591
97 93 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 46097 203 15200 434034
68 94 LAMBERT*ADAM WHATAYA WANT FROM ME 45843 127 20207 97471
152 95 BLACK EYED PEAS IMMA BE 45520 329 10615 314947
151 96 DORROUGH ICE CREAM PAINT JOB 45449 322 10768 799891
104 97 JOURNEY DON'T STOP BELIEVIN' 45427 212 14549 3329817
80 98 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 43310 140 18045 1089729
119 99 EMINEM LOSE YOURSELF 42574 223 13182 2412624
131 100 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 42403 241 12439 593834
92 101 MCGRAW*TIM SOUTHERN VOICE 40735 159 15731 218377
86 102 MRAZ*JASON I'M YOURS 40586 143 16689 4752706
168 103 BROWN*ZAC BAND CHICKEN FRIED 40375 311 9834 1832909
44 104 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 40017 45 27660 142271
141 105 LADY ANTEBELLUM I RUN TO YOU 39658 242 11593 958035
192 106 PERRY*KATY HOT N COLD 39472 377 8270 4045130
149 107 THREE DAYS GRACE BREAK 39238 259 10932 234453
124 108 COBRA STARSHIP HOT MESS 38723 202 12815 246389
82 109 BLIGE*MARY J. I AM 38669 121 17467 75078
-- 110 GOMEZ*SELENA & THE SCENE FALLING DOWN 38605 598 5534 298182
188 111 NICKELBACK IF TODAY WAS YOUR LAST DAY 38540 347 8618 1362199
78 112 KINGS OF LEON SEX ON FIRE 37695 107 18178 1408328
166 113 FLO RIDA FEAT. T-PAIN LOW 37582 280 9903 5311977
-- 114 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 35958 409 7070 3383620
90 115 SCRIPT*THE BREAKEVEN 35824 125 15907 190102
107 116 GUCCI MANE FEAT. OJ DA JUICEMA WASTED 35543 149 14268 330590
-- 117 ALDEAN*JASON SHE'S COUNTRY 35371 424 6750 1074248
139 118 OWEN*JAKE EIGHT SECOND RIDE 35073 201 11639 263793
-- 119 3OH!3 DON'T TRUST ME 34483 376 7251 2628887
102 120 LMFAO FEAT. LIL JON SHOTS 33738 132 14571 333713
-- 121 PERRY*KATY WAKING UP IN VEGAS 33549 381 6982 1570192
-- 122 SWIFT*TAYLOR OUR SONG 33424 488 5681 2454112
129 123 REBA CONSIDER ME GONE 33358 165 12601 224384
118 124 TURNER*JOSH WHY DON'T WE JUST DANCE 33319 151 13275 130979
12 125 EMINEM FEAT. DR. DRE HELL BREAKS LOOSE 33258 -55 74331 107589
-- 126 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 33079 348 7385 1830409
182 127 SHINEDOWN SECOND CHANCE 33074 263 9107 2065083
-- 128 EMINEM DROP THE BOMB ON 'EM 32908 999 241 33149
85 129 PHOENIX 1901 32755 94 16853 325547
72 130 PASSION PIT SLEEPYHEAD 32323 65 19589 183876
-- 131 BIEBER*JUSTIN FAVORITE GIRL 32300 352 7140 196110
-- 132 CHIPETTES*THE SINGLE LADIES (PUT A RING ON I 32128 395 6486 50312
-- 133 LADY ANTEBELLUM AMERICAN HONEY 31961 999 45 32006
150 134 CREED RAIN 31931 195 10832 155733
-- 135 JACKSON*MICHAEL THRILLER 31843 329 7422 2145046
157 136 COLDPLAY VIVA LA VIDA 30954 203 10232 4234635
-- 137 OWL CITY HELLO SEATTLE 30164 416 5841 247786
99 138 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 29605 95 15169 175124
-- 139 SKILLET MONSTER 29139 283 7609 181419
93 140 MAYER*JOHN WHO SAYS 28877 85 15609 358795
-- 141 EMINEM BEAUTIFUL 28852 351 6402 504252
173 142 FRAY*THE NEVER SAY NEVER 28843 207 9399 837026
172 143 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 28787 204 9479 498704
-- 144 LIL WAYNE FEAT. EMINEM DROP THE WORLD 28045 0 28045
132 145 THOMAS*ROB SOMEDAY 27890 124 12434 164702
153 146 RUCKER*DARIUS HISTORY IN THE MAKING 27886 163 10599 136134
-- 147 LINKIN PARK WHAT I'VE DONE 27732 398 5570 2642185
-- 148 RUCKER*DARIUS ALRIGHT 27706 307 6803 649009
-- 149 JACKSON*MICHAEL BEAT IT 27587 312 6698 1400012
138 150 NAIL*DAVID RED LIGHT 27389 135 11640 251979
183 151 PAISLEY*BRAD THEN 27377 204 9014 865459
-- 152 TRAPT HEADSTRONG 26998 648 3608 1121922
26 153 KEYS*ALICIA EMPIRE STATE OF MIND (PART II) 26825 -37 42836 69661
-- 154 LONELY ISLAND*THE I'M ON A BOAT 26746 284 6960 1086084
-- 155 YOUNG MONEY FEAT. LIL WAYNE & EVERY GIRL 26579 592 3840 666628
-- 156 WEST*KANYE HEARTLESS 26479 334 6096 3334468
128 157 MARKIE*BIZ JUST A FRIEND 25934 105 12679 538009
-- 158 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 25928 340 5899 3705241
-- 159 SPEARS*BRITNEY CIRCUS 25821 333 5964 2518705
-- 160 EVANESCENCE BRING ME TO LIFE 25665 444 4714 1042231
148 161 BEYONCE VIDEO PHONE 25492 131 11021 144741
-- 162 SWIFT*TAYLOR WHITE HORSE 25362 362 5489 1345238
178 163 T.I. FEAT. RIHANNA LIVE YOUR LIFE 25137 171 9291 3661867
173 164 RISE AGAINST SAVIOR 24919 165 9399 257123
-- 165 KID CUDI DAY 'N' NITE 24903 238 7375 2126626
163 166 PITBULL I KNOW YOU WANT ME (CALLE OCHO 24782 147 10018 2167069
196 167 WEST*KANYE CAN'T TELL ME NOTHING 24772 209 8024 501862
