Hot 100 - 7/18/09
Jul 8, 2009 10:18:57 GMT -5
Post by Till Da World Ends [MARK] on Jul 8, 2009 10:18:57 GMT -5
BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 BLACK EYED PEAS I GOTTA FEELING 214935 6 202937 899269
3 2 JACKSON*MICHAEL MAN IN THE MIRROR 159487 -3 164642 633303
5 3 BLACK EYED PEAS BOOM BOOM POW 147188 -4 153816 3286517
4 4 JACKSON*MICHAEL BILLIE JEAN 145524 -8 158493 1230454
2 5 JACKSON*MICHAEL THRILLER 139433 -17 167444 1541330
10 6 KINGSTON*SEAN FIRE BURNING 125091 5 118592 987921
6 7 JACKSON*MICHAEL WAY YOU MAKE ME FEEL 123404 -9 136330 661868
11 8 LINKIN PARK NEW DIVIDE 118848 3 115265 582096
-- 9 CAILLAT*COLBIE FALLING FOR YOU 117809 999 184 117993
7 10 JACKSON*MICHAEL BEAT IT 115865 -13 133765 978002
8 11 DRAKE BEST I EVER HAD 107900 -19 133516 444145
15 12 LADY GAGA LOVEGAME 105424 0 105582 1139341
13 13 JACKSON*MICHAEL BLACK OR WHITE 101665 -7 109584 400888
12 14 JACKSON*MICHAEL SMOOTH CRIMINAL 96899 -13 111118 553827
21 15 SWIFT*TAYLOR YOU BELONG WITH ME 94588 25 75532 924113
9 16 JACKSON*MICHAEL DON'T STOP 'TIL YOU GET ENOUGH 92711 -26 125332 882179
24 17 JEREMIH BIRTHDAY SEX 89687 22 73659 854824
14 18 JACKSON*MICHAEL P.Y.T. (PRETTY YOUNG THING) 83163 -21 105801 646305
16 19 PITBULL I KNOW YOU WANT ME (CALLE OCHO 81725 -13 93458 1386366
18 20 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 77260 -12 87377 965333
20 21 JACKSON*MICHAEL WANNA BE STARTIN' SOMETHIN' 76313 -1 76859 456914
25 22 LADY GAGA POKER FACE 68451 -3 70587 3604298
17 23 JACKSON*MICHAEL ROCK WITH YOU 66944 -25 89581 466941
23 24 JACKSON*MICHAEL BAD 65949 -11 73718 292153
26 25 3OH!3 DON'T TRUST ME 65300 -6 69769 2083110
19 26 PERRY*KATY WAKING UP IN VEGAS 64449 -20 80523 899157
33 27 KINGS OF LEON USE SOMEBODY 62802 1 62154 968524
28 28 JACKSON*MICHAEL YOU ARE NOT ALONE 60347 -10 66827 215720
-- 29 BOYS LIKE GIRLS LOVE DRUNK 60015 999 334 60349
45 30 THOMAS*ROB HER DIAMONDS 58726 35 43535 277047
30 31 YOUNG MONEY EVERY GIRL 58357 -10 65100 268154
32 32 JACKSON*MICHAEL DIRTY DIANA 57949 -7 62433 258929
60 33 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 55671 60 34864 237043
36 34 BEYONCE HALO 55299 -5 58008 1538161
64 35 GREEN DAY 21 GUNS 55270 67 33152 137554
27 36 SHINEDOWN SECOND CHANCE 53400 -23 69077 1554359
38 37 DEBARGE*KRISTINIA GOODBYE 53313 -1 53913 648320
22 38 JAY-Z D.O.A. (DEATH OF AUTO-TUNE) 52697 -30 75050 127747
39 39 CYRUS*MILEY CLIMB 51535 -4 53718 1918411
29 40 JACKSON 5 I'LL BE THERE 50139 -24 65873 335183
41 41 NICKELBACK IF TODAY WAS YOUR LAST DAY 49407 0 49614 836461
40 42 SPARKS*JORDIN BATTLEFIELD 47147 -7 50876 338613
34 43 JACKSON 5 ABC 46625 -22 60052 603744
35 44 JACKSON*MICHAEL REMEMBER THE TIME 45332 -23 58748 221073
47 45 FLO RIDA FEAT. KESHA RIGHT ROUND 44871 6 42415 3561156
-- 46 JACKSON 5 I WANT YOU BACK 44434 -31 64186 606797
37 47 JACKSON*MICHAEL HUMAN NATURE 44126 -23 57138 236281
46 48 PINK PLEASE DON'T LEAVE ME 44049 1 43531 509938
42 49 LOVATO*DEMI HERE WE GO AGAIN 42957 -12 49010 91968
43 50 KID CUDI DAY 'N' NITE 40928 -12 46361 1798419
A FEW BONUSES:
48 59 JACKSON*MICHAEL WILL YOU BE THERE 35482 -15 41816 162988
54 61 DAUGHTRY NO SURPRISE 34706 -9 38082 409526
169 66 JACKSON*MICHAEL THEY DON'T CARE ABOUT US 31072 167 11621 66124
131 71 GOMEZ*SELENA & DEMI LOVATO ONE AND THE SAME 29693 86 15979 55411
50 74 JACKSONS SHAKE YOUR BODY (DOWN TO THE G 28967 -29 40877 216308
51 75 JACKSON*MICHAEL OFF THE WALL 28166 -31 40809 196865
62 77 JACKSON*MICHAEL YOU ROCK MY WORLD 27882 -17 33426 149091
70 79 JACKSON*MICHAEL & JANET JACKSO SCREAM 27162 -9 29715 126510
88 83 JAMES*JESSIE WANTED 25967 13 23032 143835
-- 85 PAUL*SEAN SO FINE 24453 999 210 25679
81 86 BEYONCE EGO 24217 -7 26127 160032
179 91 PUSSYCAT DOLLS*THE FEAT.NICOLE HUSH HUSH 22290 105 10893 114851
185 93 MAXWELL PRETTY WINGS 21821 109 10443 111081
78 94 U.S.A. FOR AFRICA WE ARE THE WORLD 21635 -20 27033 170839
75 102 JACKSON*MICHAEL BEN 19510 -33 29082 109409
72 103 JACKSON 5 NEVER CAN SAY GOODBYE 19130 -35 29493 134762
120 104 MCCARTNEY*PAUL & MICHAEL JACKS SAY SAY SAY 18890 13 16685 69195
-- 106 GREENWOOD*LEE GOD BLESS THE U.S.A. 18726 583 2742 398009
112 107 JACKSON*MICHAEL LEAVE ME ALONE 18497 3 17930 62527
84 109 JACKSON*MICHAEL GIRL IS MINE 17794 -29 24919 107316
109 113 JACKSON*MICHAEL HEAL THE WORLD 16982 -7 18247 68148
189 118 KSM I WANT YOU TO WANT ME 16010 55 10331 26341
108 125 JACKSON*MICHAEL I JUST CAN'T STOP LOVING YOU 15440 -20 19311 71075
116 127 JACKSONS CAN YOU FEEL IT? 15331 -13 17657 98362
91 131 JACKSON*MICHAEL SHE'S OUT OF MY LIFE 15028 -30 21577 84512
119 135 JACKSON*MICHAEL IN THE CLOSET 14687 -13 16960 61562
96 141 JACKSON 5 GOT TO BE THERE 13836 -32 20361 81998
100 142 JACKSON*MICHAEL WORKING DAY AND NIGHT 13445 -31 19598 77589
137 143 JACKSON*MICHAEL LADY IN MY LIFE 13287 -12 15128 69397
163 147 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 12829 8 11896 82359
158 156 JACKSON*MICHAEL GIVE IN TO ME 12044 -4 12506 40890
152 158 JACKSON*MICHAEL ANOTHER PART OF ME 11936 -7 12805 45121
115 160 JACKSON 5 LOVE YOU SAVE 11897 -33 17765 108690
178 164 JACKSON*MICHAEL WHO IS IT 11652 6 11025 39570
180 165 WALE FEAT. LADY GAGA CHILLIN' 11588 7 10820 76849
197 172 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 10936 12 9747 64266
-- 173 COLE*KEYSHIA TRUST 10934 27 8633 103100
136 176 JACKSON 5 WHO'S LOVIN' YOU 10843 -29 15288 63714
125 184 JACKSON 5 DANCING MACHINE 10294 -37 16375 118878
143 189 JACKSON*MICHAEL ROCKIN' ROBIN 10208 -30 14510 116440
195 192 JACKSON*MICHAEL EARTH SONG 10144 2 9907 42768
-- 200 ALIEN ANT FARM SMOOTH CRIMINAL 9798 3 9544 554486
Here's how Hot 100 Airplay ended up before recurrents were removed:
No. 1 - Keri Hilson / Kanye West (+6.3 million)
No. 2 - Drake (+4.2 million)
No. 3 - Jeremih (+0.1 million)
No. 4 - Pitbull (+3.9 million)
No. 6 - Lady Gaga (+9.5 million)
No. 7 - Taylor Swift (+8.6 million)
No. 8 - Black Eyed Peas (+15.8 million)
No. 9 - Young Money (+5.5 million)
No. 10 - Miley Cyrus (-3.9 million)
No. 11 - Sean Kingston (+7.1 million)
No. 13 - 3OH!3 (+1.8 million)
No. 14 - Katy Perry (+5.3 million)
No. 15 - Pink (+4.4 million)
No. 24 - Kelly Clarkson (-3.6 million)
No. 26 - Nickelback (+1.9 million)
No. 32 - Beyonce (-0.1 million)
No. 36 - Kings Of Leon (+2.7 million)
No. 37 - Twista (+0.6 million)
No. 42 - Maxwell (+2.7 million)
No. 43 - Rob Thomas (+0.8 million)
No. 49 - Jordin Sparks (+3.1 million)
No. 51 - Daughtry (+0.3 million)
No. 57 - Mario (+5.0 million)
No. 58 - Linkin Park (+1.3 million)
No. 59 - Ginuwine (+0.3 million)
No. 63 - Ting Tings (+2.9 million)
No. 65 - Pitbull (+4.8 million) Hotel Room
No. 66 - Mariah Carey (+5.1 million)
No. 73 - Keyshia Cole / Monica (+3.3 million)
No. 74 - Sean Paul (+3.2 million)
No. 97 - Paulina Rubio (-0.1 million)
No. 114 - Cobra Starship (+4.0 million)
No. 115 - Green Day (+1.0 million)
No. 119 - Drake (+3.8 million) Succesful
No. 131 - David Guetta / Kelly Rowland (+0.3 million)
No. 146 - Jay Z (+3.3 million)
No. 181 - Pussycat Dolls (+1.0 million)
No. 195 - Jessie James (+0.1 million)
No. 209 - Kid Cudi / Kanye West / Common (+1.8 million)
No. 212 - Colbie Cailat (+0.8 million)
No. 216 - LMFAO - (+3.0 million) La La La
No. 217 - Flo Rida / Ne-Yo (+3.1 million)
No. 234 - Britney Spears (+2.8 million)
No. 255 - Shakira (+4.4 million) She Wolf / Loba
On R&B airplay, Drake is 1, Young Money 2, Keri Hilson/Kanye 3, Beyonce 4, Maxwell 6, Mario 7, Ginuwine 9, Twista 10, Keyshia Cole/Monica 12, Drake (Successful) 27, Mariah 31, Mary J. Blige/Drake 53 and Amerie 71.
And for those on the Whitney watch -- her new single has 58 spins with 900,000 audience.
And Streaming:
No. 1 - Fray - You Found Me
No. 2 - Taylor Swift - You Belong With Me
No. 3 - 3!Oh3 - Don't Trust Me
No. 4 - Beyonce - Halo
No. 5 - Pitbull - I Know You Want Me
No. 6 - Katy Perry - Waking Up In Vegas
No. 7 - Keri Hilson/Kanye West - Knock You Down
No. 8 - Kelly Clarkson - I Do Not Hook Up
No. 9 - Pink - Please Don't Leave Me
No. 10 - All-American Rejects - Gives You Hell
No. 11 - Lady Gaga - Lovegame
1 1 BLACK EYED PEAS I GOTTA FEELING 214935 6 202937 899269
3 2 JACKSON*MICHAEL MAN IN THE MIRROR 159487 -3 164642 633303
5 3 BLACK EYED PEAS BOOM BOOM POW 147188 -4 153816 3286517
4 4 JACKSON*MICHAEL BILLIE JEAN 145524 -8 158493 1230454
2 5 JACKSON*MICHAEL THRILLER 139433 -17 167444 1541330
10 6 KINGSTON*SEAN FIRE BURNING 125091 5 118592 987921
6 7 JACKSON*MICHAEL WAY YOU MAKE ME FEEL 123404 -9 136330 661868
11 8 LINKIN PARK NEW DIVIDE 118848 3 115265 582096
-- 9 CAILLAT*COLBIE FALLING FOR YOU 117809 999 184 117993
7 10 JACKSON*MICHAEL BEAT IT 115865 -13 133765 978002
8 11 DRAKE BEST I EVER HAD 107900 -19 133516 444145
15 12 LADY GAGA LOVEGAME 105424 0 105582 1139341
13 13 JACKSON*MICHAEL BLACK OR WHITE 101665 -7 109584 400888
12 14 JACKSON*MICHAEL SMOOTH CRIMINAL 96899 -13 111118 553827
21 15 SWIFT*TAYLOR YOU BELONG WITH ME 94588 25 75532 924113
9 16 JACKSON*MICHAEL DON'T STOP 'TIL YOU GET ENOUGH 92711 -26 125332 882179
24 17 JEREMIH BIRTHDAY SEX 89687 22 73659 854824
14 18 JACKSON*MICHAEL P.Y.T. (PRETTY YOUNG THING) 83163 -21 105801 646305
16 19 PITBULL I KNOW YOU WANT ME (CALLE OCHO 81725 -13 93458 1386366
18 20 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 77260 -12 87377 965333
20 21 JACKSON*MICHAEL WANNA BE STARTIN' SOMETHIN' 76313 -1 76859 456914
25 22 LADY GAGA POKER FACE 68451 -3 70587 3604298
17 23 JACKSON*MICHAEL ROCK WITH YOU 66944 -25 89581 466941
23 24 JACKSON*MICHAEL BAD 65949 -11 73718 292153
26 25 3OH!3 DON'T TRUST ME 65300 -6 69769 2083110
19 26 PERRY*KATY WAKING UP IN VEGAS 64449 -20 80523 899157
33 27 KINGS OF LEON USE SOMEBODY 62802 1 62154 968524
28 28 JACKSON*MICHAEL YOU ARE NOT ALONE 60347 -10 66827 215720
-- 29 BOYS LIKE GIRLS LOVE DRUNK 60015 999 334 60349
45 30 THOMAS*ROB HER DIAMONDS 58726 35 43535 277047
30 31 YOUNG MONEY EVERY GIRL 58357 -10 65100 268154
32 32 JACKSON*MICHAEL DIRTY DIANA 57949 -7 62433 258929
60 33 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 55671 60 34864 237043
36 34 BEYONCE HALO 55299 -5 58008 1538161
64 35 GREEN DAY 21 GUNS 55270 67 33152 137554
27 36 SHINEDOWN SECOND CHANCE 53400 -23 69077 1554359
38 37 DEBARGE*KRISTINIA GOODBYE 53313 -1 53913 648320
22 38 JAY-Z D.O.A. (DEATH OF AUTO-TUNE) 52697 -30 75050 127747
39 39 CYRUS*MILEY CLIMB 51535 -4 53718 1918411
29 40 JACKSON 5 I'LL BE THERE 50139 -24 65873 335183
41 41 NICKELBACK IF TODAY WAS YOUR LAST DAY 49407 0 49614 836461
40 42 SPARKS*JORDIN BATTLEFIELD 47147 -7 50876 338613
34 43 JACKSON 5 ABC 46625 -22 60052 603744
35 44 JACKSON*MICHAEL REMEMBER THE TIME 45332 -23 58748 221073
47 45 FLO RIDA FEAT. KESHA RIGHT ROUND 44871 6 42415 3561156
-- 46 JACKSON 5 I WANT YOU BACK 44434 -31 64186 606797
37 47 JACKSON*MICHAEL HUMAN NATURE 44126 -23 57138 236281
46 48 PINK PLEASE DON'T LEAVE ME 44049 1 43531 509938
42 49 LOVATO*DEMI HERE WE GO AGAIN 42957 -12 49010 91968
43 50 KID CUDI DAY 'N' NITE 40928 -12 46361 1798419
A FEW BONUSES:
48 59 JACKSON*MICHAEL WILL YOU BE THERE 35482 -15 41816 162988
54 61 DAUGHTRY NO SURPRISE 34706 -9 38082 409526
169 66 JACKSON*MICHAEL THEY DON'T CARE ABOUT US 31072 167 11621 66124
131 71 GOMEZ*SELENA & DEMI LOVATO ONE AND THE SAME 29693 86 15979 55411
50 74 JACKSONS SHAKE YOUR BODY (DOWN TO THE G 28967 -29 40877 216308
51 75 JACKSON*MICHAEL OFF THE WALL 28166 -31 40809 196865
62 77 JACKSON*MICHAEL YOU ROCK MY WORLD 27882 -17 33426 149091
70 79 JACKSON*MICHAEL & JANET JACKSO SCREAM 27162 -9 29715 126510
88 83 JAMES*JESSIE WANTED 25967 13 23032 143835
-- 85 PAUL*SEAN SO FINE 24453 999 210 25679
81 86 BEYONCE EGO 24217 -7 26127 160032
179 91 PUSSYCAT DOLLS*THE FEAT.NICOLE HUSH HUSH 22290 105 10893 114851
185 93 MAXWELL PRETTY WINGS 21821 109 10443 111081
78 94 U.S.A. FOR AFRICA WE ARE THE WORLD 21635 -20 27033 170839
75 102 JACKSON*MICHAEL BEN 19510 -33 29082 109409
72 103 JACKSON 5 NEVER CAN SAY GOODBYE 19130 -35 29493 134762
120 104 MCCARTNEY*PAUL & MICHAEL JACKS SAY SAY SAY 18890 13 16685 69195
-- 106 GREENWOOD*LEE GOD BLESS THE U.S.A. 18726 583 2742 398009
112 107 JACKSON*MICHAEL LEAVE ME ALONE 18497 3 17930 62527
84 109 JACKSON*MICHAEL GIRL IS MINE 17794 -29 24919 107316
109 113 JACKSON*MICHAEL HEAL THE WORLD 16982 -7 18247 68148
189 118 KSM I WANT YOU TO WANT ME 16010 55 10331 26341
108 125 JACKSON*MICHAEL I JUST CAN'T STOP LOVING YOU 15440 -20 19311 71075
116 127 JACKSONS CAN YOU FEEL IT? 15331 -13 17657 98362
91 131 JACKSON*MICHAEL SHE'S OUT OF MY LIFE 15028 -30 21577 84512
119 135 JACKSON*MICHAEL IN THE CLOSET 14687 -13 16960 61562
96 141 JACKSON 5 GOT TO BE THERE 13836 -32 20361 81998
100 142 JACKSON*MICHAEL WORKING DAY AND NIGHT 13445 -31 19598 77589
137 143 JACKSON*MICHAEL LADY IN MY LIFE 13287 -12 15128 69397
163 147 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 12829 8 11896 82359
158 156 JACKSON*MICHAEL GIVE IN TO ME 12044 -4 12506 40890
152 158 JACKSON*MICHAEL ANOTHER PART OF ME 11936 -7 12805 45121
115 160 JACKSON 5 LOVE YOU SAVE 11897 -33 17765 108690
178 164 JACKSON*MICHAEL WHO IS IT 11652 6 11025 39570
180 165 WALE FEAT. LADY GAGA CHILLIN' 11588 7 10820 76849
197 172 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 10936 12 9747 64266
-- 173 COLE*KEYSHIA TRUST 10934 27 8633 103100
136 176 JACKSON 5 WHO'S LOVIN' YOU 10843 -29 15288 63714
125 184 JACKSON 5 DANCING MACHINE 10294 -37 16375 118878
143 189 JACKSON*MICHAEL ROCKIN' ROBIN 10208 -30 14510 116440
195 192 JACKSON*MICHAEL EARTH SONG 10144 2 9907 42768
-- 200 ALIEN ANT FARM SMOOTH CRIMINAL 9798 3 9544 554486
Here's how Hot 100 Airplay ended up before recurrents were removed:
No. 1 - Keri Hilson / Kanye West (+6.3 million)
No. 2 - Drake (+4.2 million)
No. 3 - Jeremih (+0.1 million)
No. 4 - Pitbull (+3.9 million)
No. 6 - Lady Gaga (+9.5 million)
No. 7 - Taylor Swift (+8.6 million)
No. 8 - Black Eyed Peas (+15.8 million)
No. 9 - Young Money (+5.5 million)
No. 10 - Miley Cyrus (-3.9 million)
No. 11 - Sean Kingston (+7.1 million)
No. 13 - 3OH!3 (+1.8 million)
No. 14 - Katy Perry (+5.3 million)
No. 15 - Pink (+4.4 million)
No. 24 - Kelly Clarkson (-3.6 million)
No. 26 - Nickelback (+1.9 million)
No. 32 - Beyonce (-0.1 million)
No. 36 - Kings Of Leon (+2.7 million)
No. 37 - Twista (+0.6 million)
No. 42 - Maxwell (+2.7 million)
No. 43 - Rob Thomas (+0.8 million)
No. 49 - Jordin Sparks (+3.1 million)
No. 51 - Daughtry (+0.3 million)
No. 57 - Mario (+5.0 million)
No. 58 - Linkin Park (+1.3 million)
No. 59 - Ginuwine (+0.3 million)
No. 63 - Ting Tings (+2.9 million)
No. 65 - Pitbull (+4.8 million) Hotel Room
No. 66 - Mariah Carey (+5.1 million)
No. 73 - Keyshia Cole / Monica (+3.3 million)
No. 74 - Sean Paul (+3.2 million)
No. 97 - Paulina Rubio (-0.1 million)
No. 114 - Cobra Starship (+4.0 million)
No. 115 - Green Day (+1.0 million)
No. 119 - Drake (+3.8 million) Succesful
No. 131 - David Guetta / Kelly Rowland (+0.3 million)
No. 146 - Jay Z (+3.3 million)
No. 181 - Pussycat Dolls (+1.0 million)
No. 195 - Jessie James (+0.1 million)
No. 209 - Kid Cudi / Kanye West / Common (+1.8 million)
No. 212 - Colbie Cailat (+0.8 million)
No. 216 - LMFAO - (+3.0 million) La La La
No. 217 - Flo Rida / Ne-Yo (+3.1 million)
No. 234 - Britney Spears (+2.8 million)
No. 255 - Shakira (+4.4 million) She Wolf / Loba
On R&B airplay, Drake is 1, Young Money 2, Keri Hilson/Kanye 3, Beyonce 4, Maxwell 6, Mario 7, Ginuwine 9, Twista 10, Keyshia Cole/Monica 12, Drake (Successful) 27, Mariah 31, Mary J. Blige/Drake 53 and Amerie 71.
And for those on the Whitney watch -- her new single has 58 spins with 900,000 audience.
And Streaming:
No. 1 - Fray - You Found Me
No. 2 - Taylor Swift - You Belong With Me
No. 3 - 3!Oh3 - Don't Trust Me
No. 4 - Beyonce - Halo
No. 5 - Pitbull - I Know You Want Me
No. 6 - Katy Perry - Waking Up In Vegas
No. 7 - Keri Hilson/Kanye West - Knock You Down
No. 8 - Kelly Clarkson - I Do Not Hook Up
No. 9 - Pink - Please Don't Leave Me
No. 10 - All-American Rejects - Gives You Hell
No. 11 - Lady Gaga - Lovegame