Britney Spears,"The Circus Starring......"
Nov 16, 2009 22:30:41 GMT -5
Post by - `J0EL™ on Nov 16, 2009 22:30:41 GMT -5
Start date: March 3, 2009
End date: November 29, 2009
Legs: 4
Shows: 61 in North America
22 in Europe
14 in Australia
97 total
Costumes
Opening acts
Big Apple Circus (All Shows)
Pussycat Dolls (North America)
Girlicious (Canada)
Ciara (London)
Kristinia DeBarge (North America)
One Call (North America)
Jordin Sparks (North America)
DJ Havana Brown (Europe)
Sliimy (Paris)
Knappen & Hakim from NRJ (Stockholm)
Cascada (Berlin)
Set list
Act 1: The Circus
* Welcome to the Circus (Video Introduction)
* "Circus"
* "Piece of Me"
* Thunderstorm (Performance Interlude)
* "Radar"
Act 2: House of Fun (Anything Goes)
* Martial Arts Segue (Performance Interlude) (features LAZRtag Remix of "Gimme More")
* Medley:
o "Ooh Ooh Baby"
o "Hot as Ice"
* "Boys" (The Co-Ed Remix)
* "If U Seek Amy"
* "You Oughta Know" (Alanis Morissette cover) (September 5-18, 2009)
* "Me Against the Music" (Bollywood Remix)
* "Everytime"
Act 3: Freakshow/Peepshow
* Everybody's Looking for Something (Video Interlude) (features "Sweet Dreams (Are Made of This)")
* "Freakshow"
* "Get Naked (I Got a Plan)"
* "Mannequin" (July 5-26, 2009)
* Britney's Hotline (Performance Interlude) (contains elements of "Breathe on Me", with excerpts of "Boys", "I'm a Slave 4 U" and "Gimme More")
* Medley:
o "Breathe on Me"
o "Touch of My Hand" (removed September 1, 2009)
Act 4: Electro Circ
* Band Jam Segue (Band Interlude)
* "Do Somethin'"
* "I'm a Slave 4 U"(Remix)
* Heartbeat (Dance Interlude) (featuring "Lollipop", "American Boy", "Don't Stop the Music", "Closer" and other songs)
* "Toxic"
* "...Baby One More Time" (Remix)
Encore
* "Break the Ice" (Video Interlude) (contains excerpts of "Gimme More" and "I'm a Slave 4 U")
* "Womanizer"
* Circus Reprise: The Bow
North American box office score data
New Orleans Arena New Orleans 16,810 / 16,810 (100%) $1,604,815
Philips Arena Atlanta 17,194 / 17,194 (100%) $1,695,449 [38]
American Airlines Arena Miami 18,644 / 18,644 (100%) $1,972,928
St. Pete Times Forum Tampa 18,929 / 18,929 (100%) $1,818,011
Prudential Center Newark 33,535 / 33,535 (100%) $3,865,005
TD Banknorth Gardens Boston 16,659 / 16,659 (100%) $1,909,235
Air Canada Centre Toronto 37,912 / 37,912 (100%) $3,714,316
Bell Centre Montreal 21,234 / 21,234 (100%) $1,911,733
Nassau Veterans Memorial Coliseum Uniondale 33,549 / 33,549 (100%) $3,623,790
Verizon Center Washington, D.C. 18,160 / 18,160 (100%) $1,859,147
Mellon Arena Pittsburgh 16,146 / 16,146 (100%) $1,553,944
Toyota Center Houston 16,604 / 16,604 (100%) $1,749,704
American Airlines Center Dallas 17,869 / 17,869 (100%) $1,830,923
Sprint Center Kansas City 16,872 / 16,872 (100%) $1,567,486
Target Center Minneapolis 17,694 / 17,694 (100%) $1,420,032
Rexall Place Edmonton 17,109 / 17,109 (100%) $1,422,220
GM Place Vancouver 18,040 / 18,040 (100%) $1,552,132
Tacoma Dome Tacoma 21,828 / 21,828 (100%) $1,694,410
Arco Arena Sacramento 14,975 / 14,975 (100%) $1,293,323
HP Pavilion at San Jose San Jose 17,053 / 17,053 (100%) $1,834,352
EnergySolutions Arena Salt Lake City 17,095 / 17,095 (100%) $1,076,551
Staples Center Los Angeles 33,142 / 33,142 (100%) $4,062,953
Honda Center Anaheim 31,582 / 31,582 (100%) $3,081,963
Oracle Arena Oakland 17,694 / 17,694 (100%) $1,310,285
Allstate Arena Chicago 32,942 / 32,942 (100%) $3,194,384
MGM Grand Garden Las Vegas 15,728 / 15,728 (100%) $2,482,352
Mohegan Sun Arena Uncasville 18,611 / 18,611 (100%) $2,349,446
Jobing.com Arena Phoenix 17,005 / 17,005 (100%) $1,769,063
Schottenstein Center Columbus 17,221 / 17,221 (100%) $1,434,383
Bell Centre Montreal 11,475 / 11,475 (100%) $922,364
Copps Coliseum Hamilton 16,629 / 16,629 (100%) $943,852
Scotiabank Place Ottawa 15,883 / 15,883 (100%) $1,071,229
Madison Square Garden New York 53,356 / 53,356 (100%) $3,814,089
TD Garden Boston 15,330 / 15,330 (100%) $1,036,457
Wachovia Center Philadelphia 17,641 / 17,641 (100%) $1,165,725
Amway Arena Orlando 11,408 / 11,408 (100%) $687,437
American Airlines Miami 14,502 / 14,502 (100%) $873,099
Philips Arena Atlanta 11,900 / 11,900 (100%) $655,507
Greensboro Coliseum Greensboro 10,813 / 10,813 (100%) $559,862
Palace of Auburn Hills Detroit 12,572 / 12,572 (100%) $935,772
Allstate Arena Chicago 15,695 / 15,695 (100%) $722,618
Wells Fargo Arena Des Moines 10,397 / 10,397 (100%) $525,479
Alerus Center Grand Forks 12,713 / 12,713 (100%) $849,983
BOK Center Tulsa 10,930 / 10,930 (100%) $794,596
Toyota Center Houston 11,347 / 11,347 (100%) $738,656
American Airlines Center Dallas 13,471 / 13,471 (100%) $1,098,940
CenturyTel Center Bossier City 10,240 / 10,240 (100%) $610,818
Don Haskins Center El Paso 11,531 / 11,531 (100%) $928,907
Staples Center Los Angeles 15,306 / 15,306 (100%) $1,162,646
San Diego Sports Arena San Diego 11,845 / 11,845 (100%) $608,300
Mandalay Bay Events Center Las Vegas 18,799 / 18,799 (100%) $1,712,858
TOTAL 941,619 / 941,619 (100%) $83,073,529
Estimated European Total
$23,400,000